Tên sản phẩm : Máy in màu đa chức năng FUJIFILM Apeos C325dw ( In - Scan - Copy - Duplex - Wifi) - Chính hãng
- Mã sản phẩm : C325DW
- Mô tả : Máy in màu đa chức năng FUJI FILM Apeos C325dw - Máy in màu đa chức năng: Copy, Print, Scan, Duplex, Wifi . - Tốc độ in 1 mặt: 31 tờ/phút ( Màu/Đen trắng). - In hai mặt tự động: Có sẵn. - Bộ vi xử lý: ARM Single core 667MHz. - Bộ nhớ: 512MB. - Độ phân giải: 600 x 2400 dpi. - Khay giấy tiêu chuẩn: 250 tờ, khay tay: 50 tờ. - Khay giấy ra: 150 tờ. - Ngôn Ngữ: PCL5/PCL6. - Công Suất Tối Đa: 100.000 trang. - Kết nối: Ethernet 1000BASE-T/100BASE-TX/10BASE-T, USB2.0, Wireless LAN (IEEE 802.11 b/g/n).
- Lượt xem : 427
- Giá : 16,250,000đ (Giá trên đã bao gồm thuế Vat 10%)
-
- +Mua ngay
- Nội dung
- Bình luận
Máy in màu đa chức năng FUJIFILM Apeos C325dw - Chính hãng
- Máy in màu đa chức năng: Copy, Print, Scan, Duplex, Wifi .
- Tốc độ in 1 mặt: 31 tờ/phút ( Màu/Đen trắng).
- In hai mặt tự động: Có sẵn.
- Bộ vi xử lý: ARM Single core 667MHz.
- Bộ nhớ: 512MB.
- Độ phân giải: 600 x 2400 dpi.
- Khay giấy tiêu chuẩn: 250 tờ, khay tay: 50 tờ.
- Khay giấy ra: 150 tờ.
- Ngôn Ngữ: PCL5/PCL6.
- Công Suất Tối Đa: 100.000 trang.
- Kết nối: Ethernet 1000BASE-T/100BASE-TX/10BASE-T, USB2.0, Wireless LAN (IEEE 802.11 b/g/n).
Đặc tính kỹ thuật
Basic Specifications/Copy Function | |
Type | Desktop |
Memory Capacity | 512 MB (Max: 512 MB) |
Storage Device Capacity | eMMC:1.8 GB |
Colour Capability | Full Colour |
Scan Resolution | 600 x 600 dpi |
Printing Resolution | 600 x 2400 dpi |
Warm-up Time | 35 seconds or less (23 degrees Celsius room temperature) |
Recovery Time (Recovery Time from Sleep Mode) | 17 seconds or less (23 degrees Celsius room temperature) |
Original Size | Maximum of A4, Letter, Legal*2 for both Sheet and Book |
Paper Size | Max: A4, letter, legal Min: A6, 76 x 127 mm Image loss width: Lead edge 4.1mm, Trail edge 4.1mm, Right/Left edge 4.1mm |
Paper Weight | Paper Tray: 60 to 176 gsm Bypass Tray: 60 to 176 gsm |
First Copy Output Time | B/W: 9.5 sec. (A4) Colour: 12.0 sec. (A4) |
Continuous Copy Speed | A4: B/W: 31 ppm Colour: 31 ppm A5: B/W: 41 ppm Colour: 41 ppm |
Paper Tray Capacity | Standard: Standard Tray: 250 sheets Bypass Tray: 50 sheets Optional: 250 Sheets Feeder Unit: 250 sheets Max: 550 sheets [Standard + 250 Sheets Feeder Unit] |
Output Tray Capacity | 150 sheets (Face down) |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Maximum Power Consumption | 1120 W Sleep Mode: 0.5 W Low Power Mode: 11 W Ready Mode: 41 W |
Dimensions | W 410 x D 430 x H 366 mm |
Weight | 20.5 kg |
Scan Function | |
Type | Colour Scanner |
Scan Resolution | Scan to PC TWAIN: 50 x 50 to 9600 x 9600 dpi WIA : 75 dpi, 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan to Network/e-mail 200 dpi, 300 dpi, 400 dpi, 600 dpi |
|
Scan Speed | Same as the Scan Speed for the Automatic Document Feeder |
Interface | Standard: Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b / g / n) |
Fax Function | |
Original Size | Scanner Glass: Max A4, Letter Automatic Document Feeder: Max Legal |
Recording Paper Size | Max: Legal; Min: A4, Letter |
Transmission Time | 3 seconds and more but fewer than 4 seconds |
Transmission Mode | ITU-TG3 |
Applicable Lines | Telephone subscriber line, PBX, Maximum 1 port (G3-1 port) |
Print Function | |
Printing Method | LED Xerography |
Warm-up Time | 35 seconds or less (23 degrees Celsius room temperature). 17 seconds or less from Sleep Mode |
Continuous Print Speed | Simplex: A4 Colour: 31 ppm, B/W: 31 ppm A5 Colour: 41 ppm, B/W: 41 ppm Duplex: A4 Colour: 19 ppm, B/W: 19 ppm A5 Colour: 23 ppm, B/W: 23 ppm |
First Print Output Time | Colour: 11.0 seconds (A4), B/W: 10.0 seconds (A4) |
Printing Resolution | Standard [PCL Driver] 600 x 2400 dpi [Postscript language compatibility] 600 x 2400 dpi |
Paper Size | Standard Tray: A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6 inch), Postcard (5 x 7 inch), Custom Size (Width: 76.2 to 215.9mm, Length: 127.0 to 355.6 mm) |
Bypass Tray: A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6 inch), Postcard (5 x 7 inch), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) |
|
Optional Tray: 250 Sheets Feeder Unit: A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 76.2 to 215.9 mm, Length: 210.0 to 355.6 mm) |
|
2 Sided Printing: A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 139.0 to 215.9 mm, Length: 210.0 to 355.6 mm) |
|
Paper Weight | Standard Tray: 60 to 176 gsm Bypass Tray: 60 to 176 gsm Optional Tray: 250 Sheets Feeder Unit: 60 to 176 gsm 2 Sided Printing: 60 to 176 gsm |
Paper Tray Capacity | Standard Standard Tray: 250 sheets Bypass Tray: 50 sheets Optional: 250 Sheets Feeder Unit: 250 sheets Max: 550 sheets [Standard + 250 Sheets Feeder Unit] |
Output Tray Capacity | 150 sheets (Face down) |
CPU | ARM Single core 667 MHz |
Memory Capacity | 512 MB (Max: 512 MB) |
Storage Device Capacity | eMMC: 1.8 GB |
Page Description Language | Standard: PCL5 / PCL6, Postscript language compatibility |
Supported Operating System | Standard [PCL Driver] Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) [Postscript language compatibility] Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) macOS 11 / 10.15 / 10.14 / 10.13 / 10.12 |
Interface | Standard: Ethernet 1000BASE-T/100BASE-TX/10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b/g/n) |
Network Protocol | TCP/IP (lpd, IPP/IPPS, Port9100, WSD) |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Operating Noise | In Operation: 6.99 B, 50.7 dB (A) Ready Mode: Noise-free |
Maximum Power Consumptio | Max: 1110 W Sleep Mode: 0.5 W Average: Ready Mode: 37 W In Operation: 407 W |
Dimensions | W 410 x D 430 x H 255 mm |
Weight | 17.4 kg (Including consumables and drum) 16.8 kg (Excluding consumables and drum) |
Automatic Document Feeder | |
Type | Automatic Document Feeder |
Original Size / Paper Weight | Max: Legal; Min: A5 60 to 105 gsm |
Capacity | 50 sheets |
Scan Speed | Copy (A4, Simplex:) B/W: 30 ppm Colour: 16 ppm Scan: B/W: 30 ppm, Colour: 15 ppm |
- Bảo hành: 12 tháng.