Tên sản phẩm : Máy in Laser đen trắng đa năng HP M4103fdn (In đảo mặt, Scan ADF 2 mặt, Copy, Fax, A4, USB, LAN)
- Mã sản phẩm : MFP M4013FDN
- Mô tả : Chức năng; In, sao chép, quét, fax Công nghệ in: Tia laze Độ phân giải: 1200 x 1200 dpi In đảo mặt: Có Tốc độ 1 mặt : 40 trang/ phút khổ A4 và 42 trang/ phút khổ Letter Khổ giấy tối đa : A4/Letter. Cổng giao tiếp: USB/ LAN Mực đổ chính hãng HP W1510A dung lượng 3.050 trang Mực đổ chính hãng HP W1510X dung lượng 9.700 trang
- Lượt xem : 506
- Giá : 8,150,000đ (Giá trên đã bao gồm VAT )
-
- +Mua ngay
- Nội dung
- Bình luận
Máy in Laser đa chức năng HP LaserJet Pro MFP 4103FDN
- Chức năng: In, copy, scan, fax.
- Tốc độ in (A4): 40 trang/phút.
- Trang in đầu tiên (trạng thái sẵn sàng): 6.3 giây (đen).
- Chất lượng in tốt nhất: 1200*1200 dpi.
- Bộ vi xử lí: 1200Mhz.
- Bộ nhớ: 512MB.
- Khả năng in trên thiết bị di động: HP Smart App; Apple AirPrint™; Mopria™ Certified.
- Ngôn ngữ in: HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster.
- Loại hình scan: Scan mặt phẳng & scan khay lấy giấy tự động.
- Tốc độ scan: 29 trang/phút (đen trắng).
- Copy lên tới 9999 trang, phóng to thu nhỏ từ 25% đến 400%.
- Khay ADF : Scan, Copy 02 mặt tự động
- Fax: 33.6Kbps, bộ nhớ 400 trang.
- Khay giấy vào: khay 100 trang, khay 250 trang, khay lấy giấy tự động 50 trang, khay giấy ra 150 trang.
- Màn hình điều khiển: 2.7-inch cảm ứng.
- Công suất in tối đa/tháng: 80,000 trang.
- Công suất khuyến nghị in trong tháng: 750 đến 4000 trang.
- Kết nối căn bản: 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE).
Thông số kỹ thuật
| Functions | Print, copy, scan, fax |
| Print speed black (ISO, letter) | Up to 42 ppm |
| Print speed black (ISO, A4) | Up to 40 ppm |
| First page out black (letter, ready) | As fast as 6.1 sec |
| First page out black (A4, ready) | As fast as 6.3 sec |
| Duplex printing | Automatic (default) |
| Duty cycle (monthly, letter) | Up to 80,000 pages |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
| Recommended monthly page volume | 750 to 4,000 |
| Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
| Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified |
| Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Display | 2.7' (6.86 cm) intuitive color touchscreen (CGD) |
| Processor speed | 1200 MHz |
| Maximum Memory | 512 MB |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
| Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Paper handling output, standard | 150-sheet output bin |
| Paper handling input, optional | Optional third 550-sheet tray |
| Finished output handling | Sheetfeed |
| Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Scan | |
| Scanner type | Flatbed, ADF |
| Scan file format | PDF, JPG, TIFF |
| Enhanced scanning resolution | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 102 x 152 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) 3 |
| Scan speed duplex (normal, A4) | Up to 46 ipm (b&w), up to 34 ipm (color) 3 |
| Scan speed duplex (normal, letter) | Up to 49 ipm (b&w), up to 36 ipm (color) 3 |
| Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) 3 |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex ADF scanning | Yes |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed (black, normal quality, A4) | Up to 40 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 9999 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Fax | |
| Faxing | Yes |
| Fax transmission speed (letter) | 6 sec per page |
| Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax memory | Up to 400 pages |
| Fax Speed Dials, Maximum Number | Up to 200 numbers |
| General | |
| Power | 220V input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Operating humidity range | 10 to 80% RH (non-condensing) |
| Recommended operating humidity range | 30 to 70% RH |
| Operating temperature range | 10 to 32.5°C |
| Minimum dimensions (W x D x H) | 420 x 390 x 323 mm |
| Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
| Weight | 12.6 kg |
- Bảo hành: 1 năm.


